Channelpedia beta1
Pre-sorted channel list collections for VDR 2.0 and ReelBox

Channelpedia Home | yaVDR project

DVB-C: de_TeleColumbus_Magdeburg

Transponder sanity check for C[de_TeleColumbus_Magdeburg]

Description: Report that helps to discover possibly faulty channel lists. It shows channels that share the same transponder but have different NID values. If no such channels were found, this report remains empty. There should only be one NID per transponder.

698000 C0M256 6900

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
NICK/COMEDY MTV Networks Europe 698000 C0M256 C 6900 4101+8190=2 4102=deu@4 1341 0 30005 1 7779 0 de.013.Private2 SDTV FTA cpid_v1.tv:nickelodeon.de 1351967402 Sun, 14 Jul 2013 19:30:01 1454522401 1 C0M256 C-1-7779-30005
Sonnenklar TV,SonnenTV BetaDigital 698000 C0M256 C 6900 2303=2 2304=deu@3 40 0 32 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:sonnenklartv.de 1444496401 Sat, 10 Oct 2015 19:00:01 1454522401 1 C0M256 C-133-33-32
HSE24,HSE24 BetaDigital 698000 C0M256 C 6900 1279=2 1280=deu@3 37 0 40 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:hse24.de 1444496401 Sat, 10 Oct 2015 19:00:01 1454522401 1 C0M256 C-133-33-40
TELE 5 BetaDigital 698000 C0M256 C 6900 1535=2 1536=deu@3 38 0 51 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:tele5.de 1386352801 Fri, 06 Dec 2013 19:00:01 1454522401 1 C0M256 C-133-33-51
DMAX BetaDigital 698000 C0M256 C 6900 3327=2 3328=deu@3 44 0 63 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:dmax.de 1386352801 Fri, 06 Dec 2013 19:00:01 1454522401 1 C0M256 C-133-33-63
HSE24 TREND BetaDigital 698000 C0M256 C 6900 3071=2 3072=deu@3 37 0 77 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:hse24trend.de 1444496401 Sat, 10 Oct 2015 19:00:01 1454522401 1 C0M256 C-133-33-77
AstroTV BetaDigital 698000 C0M256 C 6900 2559=2 2560=deu@3 0 0 661 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:astrotv.de 1444496401 Sat, 10 Oct 2015 19:00:01 1454522401 1 C0M256 C-133-33-661
MediaShop- Neuheiten BetaDigital 698000 C0M256 C 6900 255=2 256=deu@3 0 0 898 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:mediashopneuheiten.de 1444496401 Sat, 10 Oct 2015 19:00:01 1454522401 1 C0M256 C-133-33-898
SPORT1 BetaDigital 698000 C0M256 C 6900 1023=2 1024=deu@3 39 0 900 133 33 0 de.013.Private2 SDTV FTA cpid_v1.tv:sport1.de 1386352801 Fri, 06 Dec 2013 19:00:01 1454522401 1 C0M256 C-133-33-900

706000 C0M256 6900

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
BBC World BBC 706000 C0M256 C 6900 163=2 92=eng@3 0 0 40005 1 7780 0 uncategorized.043.BBC SDTV FTA 1374600601 Sun, 27 Oct 2013 12:34:58 1454522401 1 C0M256 C-1-7780-40005
QVC BEAUTY&STYLE BetaDigital 706000 C0M256 C 6900 1791=2 1792=deu@3 38 0 64 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:qvcbeautystyle.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-64
Livington TV BetaDigital 706000 C0M256 C 6900 1279=2 1280=deu@3 0 0 74 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:livingtontv.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-74
domradio BetaDigital 706000 C0M256 C 6900 0 368=deu@3 0 0 171 133 5 0 de.031.Private Radio FTA cpid_v1.radio:domradio.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-171
egoFM BetaDigital 706000 C0M256 C 6900 0 384=@3 0 0 172 133 5 0 uncategorized.037.BetaDigital Radio FTA 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-172
Klassik Radio,Klassik BetaDigital 706000 C0M256 C 6900 0 336=deu@3 0 0 173 133 5 0 de.031.Private Radio FTA cpid_v1.radio:klassikradio.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-173
HOPE Channel Radio,HOPE Ch BetaDigital 706000 C0M256 C 6900 0 400=@3 0 0 175 133 5 0 uncategorized.037.BetaDigital Radio FTA 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-175
JAM FM BetaDigital 706000 C0M256 C 6900 0 528=deu@3 0 0 177 133 5 0 de.031.Private Radio FTA cpid_v1.radio:jamfm.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-177
1-2-3.tv BetaDigital 706000 C0M256 C 6900 2815=2 2816=deu@3 32 0 662 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:123tv.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-662
ANIXE SD BetaDigital 706000 C0M256 C 6900 3311=2 3312=deu@3 0 0 764 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:anixesd.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-764
TLC BetaDigital 706000 C0M256 C 6900 1535=2 1536=deu@3 37 0 772 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:tlc.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-772
SIXX ProSiebenSat.1 706000 C0M256 C 6900 767=2 768=deu@3 35 0 776 133 5 0 de.012.Private SDTV FTA cpid_v1.tv:sixx.de 1386352801 Fri, 06 Dec 2013 19:00:01 1454522401 1 C0M256 C-133-5-776
Disney Channel BetaDigital 706000 C0M256 C 6900 2047=2 2048=deu@3,
2051=deu@106
36 0 1793 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:disneychannel.de 1386352801 Fri, 17 Jan 2014 19:00:02 1454522401 1 C0M256 C-133-5-1793
QVC BetaDigital 706000 C0M256 C 6900 255=2 256=deu@3 33 0 1794 133 5 0 de.013.Private2 SDTV FTA cpid_v1.tv:qvc.de 1444755602 Tue, 13 Oct 2015 19:00:02 1454522401 1 C0M256 C-133-5-1794

This page was generated on: Sun Mar 5 1:49:40 CET 2023