Channelpedia Home | yaVDR project
DVB-C: de_AntennenbauMuth_Halle_Saale
Transponder list of C[de_AntennenbauMuth_Halle_Saale]
Description: A list of all transponder frequencies found for DVB source de_AntennenbauMuth_Halle_Saale
498 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 65524
514 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 65535
nn
TV Halle
TV
538 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 65526
nn
SAT.1 Gold
TV
626 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1109
634 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1061
nn
rbb Brandenburg HD
HDTV
nn
rbb Berlin HD
HDTV
nn
MDR Sachsen HD
HDTV
nn
MDR S-Anhalt HD
HDTV
nn
MDR Thüringen HD
HDTV
nn
hr-fernsehen HD
HDTV
642 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1055
650 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1033
658 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1041
682 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1039
nn
tagesschau24 HD
HDTV
nn
ONE HD
HDTV
698 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1057
706 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1019
714 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1025
722 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1201
730 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1017
738 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1010
746 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1053
Total number of transponders found: 16