Channelpedia beta1
Pre-sorted channel list collections for VDR 2.0 and ReelBox

Channelpedia Home | yaVDR project

DVB-C: de_KabelBW_Heidelberg

Transponder sanity check for C[de_KabelBW_Heidelberg]

Description: Report that helps to discover possibly faulty channel lists. It shows channels that share the same transponder but have different NID values. If no such channels were found, this report remains empty. There should only be one NID per transponder.

610000 C0M64 6900

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
Videothek Unitymedia 610000 C0M64 C 6900 513=2 514=upr@3 0 0 13137 9999 251 0 uncategorized.003.Unitymedia SDTV FTA 1427530627 Tue, 14 Apr 2015 20:17:06 1541348222 1 C0M64 C-9999-251-13137
KabelBW Videothek UMKBW 610000 C0M64 C 6900 102=2 103=deu@3 0 0 25116 40984 215 0 de.013.Private2 SDTV FTA cpid_v1.tv:kabelbwvideothek.de 1371381423 Tue, 25 Jun 2013 01:17:04 1541348222 1 C0M64 C-40984-215-25116
Disney XD GB,Disney XD GB UMKBW 610000 C0M64 C 6900 202=2 203=eng@3 0 98E 25120 40984 215 0 uncategorized.012.UMKBW SDTV scrambled 1372115824 Tue, 25 Jun 2013 01:17:04 1541348222 1 C0M64 C-40984-215-25120
BBC PARLIAMENT UMKBW 610000 C0M64 C 6900 0 0 0 0 25121 40984 215 0 uncategorized.015.UMKBW Data FTA 1372115824 Sat, 28 Mar 2015 09:17:07 1541348222 1 C0M64 C-40984-215-25121
Disney Junior GB,Disney Junior GB UMKBW 610000 C0M64 C 6900 0 0 0 0 25122 40984 215 0 uncategorized.015.UMKBW Data FTA 1372115824 Sat, 28 Mar 2015 09:17:07 1541348222 1 C0M64 C-40984-215-25122
Pink Film UMKBW 610000 C0M64 C 6900 0 0 0 0 25124 40984 215 0 uncategorized.015.UMKBW Data FTA 1372115824 Sat, 28 Mar 2015 09:17:07 1541348222 1 C0M64 C-40984-215-25124
Pink FOLK UMKBW 610000 C0M64 C 6900 0 0 0 0 25125 40984 215 0 uncategorized.015.UMKBW Data FTA 1372115824 Sat, 28 Mar 2015 09:17:07 1541348222 1 C0M64 C-40984-215-25125

This page was generated on: Sun Mar 5 1:49:35 CET 2023