Channelpedia Home | yaVDR project
DVB-C: de_Martens_Hamburg
Transponder list of C[de_Martens_Hamburg]
Description: A list of all transponder frequencies found for DVB source de_Martens_Hamburg
114 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 157 | TID 1
nn
TRACE SPORTS HD
HDTV
nn
TRACE URB INTER HD
HDTV
122 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 5800
nn
FashionOne HD
HDTV
386 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1201
394 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1079
402 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1101
410 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1073
418 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 133 | TID 33
554 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1020
562 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 2457
570 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 2 | TID 2412
nn
Sat 7 Pars
TV
nn
Orient Tv
TV
nn
BARAEM
TV
nn
AL JAZEERA CHILDREN
TV
nn
PDF
TV
nn
Russia Today
TV
nn
Russia Al-Yaum
TV
nn
Pars TV
TV
nn
Al Jazeera Eng
TV
578 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 0 | TID 1
nn
Record Internacional Europa
TV
nn
KANAL AVRUPA
TV
nn
DUGUN TV
TV
nn
ICC-HB
TV
586 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 318 | TID 7200
594 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 318 | TID 15700
602 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 70 | TID 20
658 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 156 | TID 8300
nn
KabelKiosk - InfoKanal
TV
666 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 318 | TID 8100
nn
RIT-TV
TV
nn
TV ARM RU
TV
nn
Fashion One
TV
nn
Toscana Channel
TV
nn
TIRRENO CHANNEL
TV
nn
Youdem
TV
690 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1051
698 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1093
738 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1089
746 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1107
762 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1011
778 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 133 | TID 12
Total number of transponders found: 22