Channelpedia Home | yaVDR project
DVB-C: de_Primacom_Halberstadt
Transponder list of C[de_Primacom_Halberstadt]
Description: A list of all transponder frequencies found for DVB source de_Primacom_Halberstadt
121 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1093
MDR1 SA-ANHALT
TV
MDR1 THÜRINGEN
TV
JUMP
TV
SWR cont.ra
TV
129 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1011
137 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1201
145 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 133 | TID 8
306 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1051
314 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1101
322 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1073
330 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 1 | TID 1079
338 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 8700
346 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 8500
354 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 7100
362 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 8100
Show Turk
TV
NTV avrupa
TV
Kanal 7 avrupa
TV
Euro D
TV
ATV Avrupa
TV
Rai Uno
TV
Rai Due
TV
Rai Tre
TV
TV Polonia
TV
TRT-Turk TV
TV
Turk Max
TV
370 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 8300
378 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 1 | TID 1066
RTVi Europe
TV
RTVi Detskii Mir-Teleklub
TV
RTVi Nashe Kino
TV
MTV Hits
TV
MTV Dance
TV
VH1
TV
VH1 Classic
TV
MTV ROCKS
TV
386 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 5700
394 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 6500
BBC World
TV
Bloomberg
TV
TV 5 Monde
TV
Tele 5
TV
QVC
TV
tve international
TV
DAF (8 bis 18 Uhr)
TV
Luxe TV
TV
Deluxe
TV
TV Gusto
TV
Sport 1
TV
Volksmusik TV
TV
Poker Channel
TV
UProm.TV
TV
Bibel TV
TV
402 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 5300
410 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 156 | TID 7900
418 Mhz | Modulation QAM256 | Raw Params C0M256 | Symbolrate 6900 | NID 133 | TID 6
434 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 133 | TID 3
442 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 133 | TID 17
Junior
TV
Playhouse Disney
TV
SciFi
TV
Deutsche Charts
TV
Rock Hymnen
TV
LoveSongs
TV
60er/70er
TV
80er/90er
TV
RnB/Hip Hop
TV
Country
TV
471 - 21|00
TV
465 - 22|15
TV
463 - 20|30
TV
.
TV
450 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 133 | TID 2
458 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 133 | TID 4
466 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 133 | TID 1
746 Mhz | Modulation QAM64 | Raw Params C0M64 | Symbolrate 6900 | NID 41028 | TID 9
Total number of transponders found: 25