Channelpedia beta1
Pre-sorted channel list collections for VDR 2.0 and ReelBox

Channelpedia Home | yaVDR project

DVB-S: S42E -

Transponder sanity check for S42E

Description: Report that helps to discover possibly faulty channel lists. It shows channels that share the same transponder but have different NID values. If no such channels were found, this report remains empty. There should only be one NID per transponder.

10982 HC56M2O0S0 9600

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
KANALTURK TandbergTV 10982 HC56M2O0S0 S42E 9600 0 0 0 0 1 42 35 0 uncategorized.135.TandbergTV Data FTA 1378475571 Thu, 22 May 2014 19:11:43 1590409143 1 HC56M2O0S0 S42E-42-35-1
Kanalturk Radyo TandbergTV 10982 HC56M2O0S0 S42E 9600 0 0 0 0 2 42 35 0 uncategorized.135.TandbergTV Data FTA 1378475571 Thu, 22 May 2014 19:11:43 1590409143 1 HC56M2O0S0 S42E-42-35-2
BUGUN TandbergTV 10982 HC56M2O0S0 S42E 9600 310+8189=2 262=eng@4 0 0 3 42 35 0 uncategorized.131.TandbergTV SDTV FTA 1378475571 Thu, 06 Mar 2014 19:30:45 1590409143 1 HC56M2O0S0 S42E-42-35-3
Intercom TandbergTV 10982 HC56M2O0S0 S42E 9600 0 0 0 0 4 42 35 0 uncategorized.135.TandbergTV Data FTA 1378475571 Thu, 22 May 2014 19:11:43 1590409143 1 HC56M2O0S0 S42E-42-35-4
intercom2 TandbergTV 10982 HC56M2O0S0 S42E 9600 0 0 0 0 5 42 35 0 uncategorized.135.TandbergTV Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 HC56M2O0S0 S42E-42-35-5
KANALTURK TandbergTV 10982 HC56M2O0S0 S42E 9600 512=2 4112=eng@3 0 2600 1 90 5 0 uncategorized.132.TandbergTV SDTV scrambled 1378474230 Tue, 08 Mar 2016 04:43:17 1590409143 1 HC56M2O0S0 S42E-90-5-1
Kanalturk Radyo TandbergTV 10982 HC56M2O0S0 S42E 9600 0 0 0 0 2 90 5 0 uncategorized.135.TandbergTV Data FTA 1378474230 Sun, 01 Nov 2015 02:13:53 1590409143 1 HC56M2O0S0 S42E-90-5-2
Intercom TandbergTV 10982 HC56M2O0S0 S42E 9600 0 264=tur@4 0 0 4 90 5 0 uncategorized.133.TandbergTV Radio FTA 1378474230 Tue, 29 Apr 2014 20:25:33 1590409143 1 HC56M2O0S0 S42E-90-5-4
intercom2 TandbergTV 10982 HC56M2O0S0 S42E 9600 0 263=eng@4 0 0 5 90 5 0 uncategorized.133.TandbergTV Radio FTA 1378474230 Thu, 06 Mar 2014 19:30:45 1590409143 1 HC56M2O0S0 S42E-90-5-5

11049 VC56M2O0S0 2400

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
XAZAR TV XAZAR TV 11049 VC56M2O0S0 S42E 2400 308+8190=2 256=tur+und@4 0 0 1 90 63 0 uncategorized.139.XAZAR TV SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-90-63-1
BURC FM(Baku) XAZAR TV 11049 VC56M2O0S0 S42E 2400 0 260=tur@4 0 0 2 90 63 0 uncategorized.141.XAZAR TV Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-90-63-2
INT XAZAR TV 11049 VC56M2O0S0 S42E 2400 0 300=tur@4 0 0 8 90 63 0 uncategorized.141.XAZAR TV Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-90-63-8
XAZAR FM XAZAR TV 11049 VC56M2O0S0 S42E 2400 0 261=und@4 0 0 4099 90 63 0 uncategorized.141.XAZAR TV Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-90-63-4099
INT XAZAR TV 11049 VC56M2O0S0 S42E 2400 0 0 0 0 8 65535 1 0 uncategorized.143.XAZAR TV Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-65535-1-8
XAZAR FM XAZAR TV 11049 VC56M2O0S0 S42E 2400 0 0 0 0 4099 65535 1 0 uncategorized.143.XAZAR TV Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-65535-1-4099

11054 HC56M2S0 30000

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
NTV DOGUS 11054 HC56M2S0 S42E 30000 512=2 650=tur@4 2311 0 1 42 21 0 uncategorized.035.DOGUS SDTV FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-1
CNBC-e DOGUS 11054 HC56M2S0 S42E 30000 513=2 660=tur@4 2312 0 2 42 21 0 uncategorized.035.DOGUS SDTV FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-2
NTV Spor DOGUS 11054 HC56M2S0 S42E 30000 514=2 670=tur@4 0 0 3 42 21 0 uncategorized.035.DOGUS SDTV FTA 1372677240 Sun, 31 Aug 2014 07:43:26 1590409143 1 HC56M2S0 S42E-42-21-3
e2 DOGUS 11054 HC56M2S0 S42E 30000 515=2 680=tur@4 0 0 4 42 21 0 uncategorized.035.DOGUS SDTV FTA 1372677240 Sat, 29 Mar 2014 07:38:22 1590409143 1 HC56M2S0 S42E-42-21-4
NTVSpor Smart HD DOGUS 11054 HC56M2S0 S42E 30000 520=27 675=tur@4 0 92B 5 42 21 0 uncategorized.034.DOGUS HDTV scrambled 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-5
Kral Pop TV DOGUS 11054 HC56M2S0 S42E 30000 517=2 700=tur@4 0 0 6 42 21 0 uncategorized.035.DOGUS SDTV FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-6
Star TV DOGUS 11054 HC56M2S0 S42E 30000 519=2 710=tur@4 0 0 7 42 21 0 uncategorized.035.DOGUS SDTV FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-7
NTV Radyo DOGUS 11054 HC56M2S0 S42E 30000 0 720=tur@4 0 0 8 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-8
Radyo Eksen DOGUS 11054 HC56M2S0 S42E 30000 0 730=tur@4 0 0 9 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-9
Capital Radio DOGUS 11054 HC56M2S0 S42E 30000 0 740=tur@4 0 0 10 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Tue, 03 Dec 2013 07:54:02 1590409143 1 HC56M2S0 S42E-42-21-10
Kral FM DOGUS 11054 HC56M2S0 S42E 30000 0 750=tur@4 0 0 11 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-11
Maximusic DOGUS 11054 HC56M2S0 S42E 30000 0 760=tur@4 0 0 12 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Tue, 03 Dec 2013 07:54:02 1590409143 1 HC56M2S0 S42E-42-21-12
NTV Spor Radyo DOGUS 11054 HC56M2S0 S42E 30000 0 770=tur@4 0 0 13 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-13
Radyo Voyage DOGUS 11054 HC56M2S0 S42E 30000 0 780=tur@4 0 0 14 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-14
Kral Pop DOGUS 11054 HC56M2S0 S42E 30000 0 790=tur@4 0 0 15 42 21 0 uncategorized.037.DOGUS Radio FTA 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-15
Star TV HD DOGUS 11054 HC56M2S0 S42E 30000 516=27 690=tur@4 0 92B 16 42 21 0 uncategorized.034.DOGUS HDTV scrambled 1372677240 Mon, 01 Jul 2013 13:14:00 1590409143 1 HC56M2S0 S42E-42-21-16
RTL CH MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 510=2 514=deu@3,
515=deu@106
513 D02 8003 318 12700 0 uncategorized.100.MEDIA BROADCAST SDTV scrambled 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8003
RTL 2 CH MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 410=2 420=deu@3 440 0 8004 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8004
ZDF MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 570=2 571=deu@3 572 0 8011 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8011
nex1 MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 2010=2 2020=eng@3 0 0 8020 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8020
Persian Star 2 MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 2110=2 2120=per@3 0 0 8021 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8021
MI-TV MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 57=2 58=per@3 0 0 8025 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8025
Al Beladi TV MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 2710=2 2720=@3 0 0 8027 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8027
IRAN-FMTV MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 3010=2 3020=per@3 0 0 8030 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8030
MB SmartCast Test 2 MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 3110=2 3120=per@3 0 0 8031 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8031
TMTV MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 3210=2 3220=per@3 0 0 8032 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8032
IRAN-MNTV MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 3510=2 3520=per@3 0 0 8035 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8035
Iran Music MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 3610=2 3620=eng@3 0 0 8036 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8036
MB SmartCast Test 1 MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 3910=2 3920=eng+eng@3 0 0 8039 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8039
4 MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 4410=2 4420=per@3 0 0 8044 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8044
Persian Star 1 MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 4910=2 4920=per@3 0 0 8049 318 12700 0 uncategorized.099.MEDIA BROADCAST SDTV FTA 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8049
bwtv MEDIA BROADCAST 11054 HC56M2S0 S42E 30000 210=2 200=@4 0 E00 8070 318 12700 0 uncategorized.100.MEDIA BROADCAST SDTV scrambled 1378159014 Mon, 02 Sep 2013 23:56:54 1590409143 1 HC56M2S0 S42E-318-12700-8070

11096 VC56M2O0S0 30000

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
EGE TV TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 1 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-1
WORLD TRAVEL CHANNEL TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 2 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Thu, 22 May 2014 19:11:43 1590409143 1 VC56M2O0S0 S42E-42-1089-2
TEMPO TV TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 3 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-3
FLASH TV TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 4 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-4
FENOMEN TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 7 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-7
CAY TV CAY TV 11096 VC56M2O0S0 S42E 30000 0 0 0 0 8 42 1089 0 uncategorized.383.CAY TV Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-8
EXPO_CHANNEL TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 11 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-11
HLT TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 12 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-12
NR 1 TURK TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 13 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-13
HITS NR1 TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 14 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Thu, 22 May 2014 19:11:43 1590409143 1 VC56M2O0S0 S42E-42-1089-14
KARADENIZ TV TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 15 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-15
MAVI KARADENIZ TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 17 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-17
YABAN TV TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 18 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-18
KARADENIZ FM TURKSAT 11096 VC56M2O0S0 S42E 30000 0 0 0 0 24 42 1089 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-24
POWER FM TURKSAT 11096 VC56M2O0S0 S42E 30000 0 298=eng@3 0 0 27 42 1089 0 uncategorized.005.TURKSAT Radio FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-27
POWERTURK FM TURKSAT 11096 VC56M2O0S0 S42E 30000 0 297=eng@3 0 0 28 42 1089 0 uncategorized.005.TURKSAT Radio FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-28
POWERTURK TV TURKSAT 11096 VC56M2O0S0 S42E 30000 309=2 257=eng@3 0 0 29 42 1089 0 uncategorized.003.TURKSAT SDTV FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-29
RUMELI TV TURKSAT 11096 VC56M2O0S0 S42E 30000 313=2 265=eng@3 0 0 31 42 1089 0 uncategorized.003.TURKSAT SDTV FTA 1378475571 Tue, 19 Aug 2014 14:10:38 1590409143 1 VC56M2O0S0 S42E-42-1089-31
NUMBER ONE FM TURKSAT 11096 VC56M2O0S0 S42E 30000 0 285=@3 0 0 33 42 1089 0 uncategorized.005.TURKSAT Radio FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-33
NUMBER 1 TURK FM TURKSAT 11096 VC56M2O0S0 S42E 30000 0 287=@3 0 0 34 42 1089 0 uncategorized.005.TURKSAT Radio FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-1089-34
RADYO EGE TURKSAT 11096 VC56M2O0S0 S42E 30000 0 513=eng@3 0 0 35 42 1089 0 uncategorized.005.TURKSAT Radio FTA 1378475571 Tue, 19 Aug 2014 14:10:38 1590409143 1 VC56M2O0S0 S42E-42-1089-35
TRT 1 TRT 11096 VC56M2O0S0 S42E 30000 320=2 321=tur@3 0 0 1 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Tue, 19 Aug 2014 14:10:38 1590409143 1 VC56M2O0S0 S42E-126-7-1
RADYO 1 TRT 11096 VC56M2O0S0 S42E 30000 201=2 202=eng@3 0 0 2 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Sat, 01 Feb 2014 07:49:47 1590409143 1 VC56M2O0S0 S42E-126-7-2
RADYO 3 TRT 11096 VC56M2O0S0 S42E 30000 310=2 259=@3 0 0 3 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-3
TRT Radyo Haber TRT 11096 VC56M2O0S0 S42E 30000 311+8190=2 261=eng@3 0 0 4 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-4
TRT HABER TRT 11096 VC56M2O0S0 S42E 30000 612+7191=2 613=tur@3 1121 0 5 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-5
RADYO 2 (TRT FM) TRT 11096 VC56M2O0S0 S42E 30000 0 915=tur@4 0 0 6 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-6
RADYO 4 TRT 11096 VC56M2O0S0 S42E 30000 0 299=eng@3 0 0 7 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-7
Radyo 6 TRT 11096 VC56M2O0S0 S42E 30000 312=2 263=eng@3 0 0 8 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Sun, 13 Jul 2014 10:32:01 1590409143 1 VC56M2O0S0 S42E-126-7-8
TRT TURK TRT 11096 VC56M2O0S0 S42E 30000 712+7192=2 713=tur@3 1122 0 9 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-9
VOT World TRT 11096 VC56M2O0S0 S42E 30000 0 1016=tur@4 0 0 10 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-10
TSR Turkce TRT 11096 VC56M2O0S0 S42E 30000 315=2 269=tr@3 0 0 11 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Sun, 07 Sep 2014 07:36:31 1590409143 1 VC56M2O0S0 S42E-126-7-11
TRT MUZIK TRT 11096 VC56M2O0S0 S42E 30000 316=2 271=TR@3 0 0 12 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Sun, 07 Sep 2014 07:36:31 1590409143 1 VC56M2O0S0 S42E-126-7-12
Audio Test Tone TRT 11096 VC56M2O0S0 S42E 30000 317=2 273=@3 0 0 13 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-13
VOT West TRT 11096 VC56M2O0S0 S42E 30000 318=2 275=@3 0 0 14 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-14
VOT East TRT 11096 VC56M2O0S0 S42E 30000 319=2 277=@3 0 0 15 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-15
TRT 4-COCUK TRT 11096 VC56M2O0S0 S42E 30000 912+7194=2 913=tur@3 1124 0 16 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-16
Antalya Radyosu TRT 11096 VC56M2O0S0 S42E 30000 308=2 267=eng@3 0 0 17 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-17
Cukurova Radyosu TRT 11096 VC56M2O0S0 S42E 30000 322=2 283=eng@3 0 0 18 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-18
Erzurum Radyosu TRT 11096 VC56M2O0S0 S42E 30000 0 1216=tur@4 0 0 19 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-19
Trabzon Radyosu TRT 11096 VC56M2O0S0 S42E 30000 0 1217=tur@4 0 0 20 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-20
TRT AVAZ TRT 11096 VC56M2O0S0 S42E 30000 1012+7195=2 1013=tur@4 0 0 21 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-21
EURONEWS TURKCE TRT 11096 VC56M2O0S0 S42E 30000 1112+7196=2 1113=tur@4 0 0 23 126 7 0 uncategorized.027.TRT SDTV FTA 1378474230 Fri, 06 Sep 2013 15:30:30 1590409143 1 VC56M2O0S0 S42E-126-7-23
TRT ARAPCA TRT 11096 VC56M2O0S0 S42E 30000 0 102=@3 0 0 24 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-126-7-24
TRT SPOR TRT 11096 VC56M2O0S0 S42E 30000 0 258=tur@3 0 0 25 126 7 0 uncategorized.029.TRT Radio FTA 1378474230 Tue, 19 Aug 2014 14:10:38 1590409143 1 VC56M2O0S0 S42E-126-7-25

11555 VC56M2O0S0 27500

Table view

Name Provider Frequency Parameter Source Symbolrate Vpid Apid Tpid Caid Sid Nid Tid Rid X_label X_xmltv_id X_namespace X_timestamp_added X_last_changed X_last_confirmed X_utf8 Modulation X_unique_id
SEYMEN TV TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 1 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 18 Jul 2014 08:49:00 1590409143 1 VC56M2O0S0 S42E-42-504-1
SEMERKAND TV TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 5 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-504-5
SEMERKAND HD TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 6 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-504-6
NEHIR TV TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 7 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 18 Jul 2014 08:49:00 1590409143 1 VC56M2O0S0 S42E-42-504-7
365 TV TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 8 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-504-8
DIYANET RADYO TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 11 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-504-11
SEMERKAND RADYO TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 12 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-504-12
VIVA TV TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 13 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Fri, 06 Sep 2013 15:52:51 1590409143 1 VC56M2O0S0 S42E-42-504-13
SMART MARKET DVBTURK 11555 VC56M2O0S0 S42E 27500 0 0 0 0 14 42 504 0 uncategorized.215.DVBTURK Data FTA 1378475571 Mon, 14 Jul 2014 11:44:27 1590409143 1 VC56M2O0S0 S42E-42-504-14
ANADOLU YURDUM TURKSAT 11555 VC56M2O0S0 S42E 27500 0 0 0 0 15 42 504 0 uncategorized.007.TURKSAT Data FTA 1378475571 Wed, 16 Jul 2014 12:01:46 1590409143 1 VC56M2O0S0 S42E-42-504-15
