Channelpedia Home | yaVDR project
DVB-S: S42E -
Outdated channels of S42E
Description: List of recently eclipsed channels within the portfolio of DVB source S42E.
Looking for channels that were last confirmed before Wed, 01 Sep 2021 07:38:02 (1630474682)
Table view
Name | Provider | Frequency | Parameter | Source | Symbolrate | Vpid | Apid | Tpid | Caid | Sid | Nid | Tid | Rid | X_label | X_xmltv_id | X_namespace | X_timestamp_added | X_last_changed | X_last_confirmed | X_utf8 | Modulation | X_unique_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRT HD | TRT | 11043 | VC34M5O35S1 | S42E | 6400 | 101=27 | 257=eng@4, 256=@106 |
258 | 0 | 1 | 0 | 0 | 0 | uncategorized.025.TRT HDTV FTA | Fri, 06 Sep 2013 15:30:30 | Thu, 15 Aug 2019 00:35:00 | Mon, 25 May 2020 14:19:03 | 1 | VC34M5O35S1 | S42E-0-0-1 | ||
BURC FM(Baku) | XAZAR TV | 11047 | VC56M2O0S0 | S42E | 2400 | 0 | 260=tur@4 | 0 | 0 | 2 | 0 | 0 | 0 | uncategorized.141.XAZAR TV Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:30:30 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-0-0-2 | ||
INT | XAZAR TV | 11047 | VC56M2O0S0 | S42E | 2400 | 0 | 300=tur@4 | 0 | 0 | 8 | 0 | 0 | 0 | uncategorized.141.XAZAR TV Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:30:30 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-0-0-8 | ||
XAZAR FM | XAZAR TV | 11047 | VC56M2O0S0 | S42E | 2400 | 0 | 261=und@4 | 0 | 0 | 4099 | 0 | 0 | 0 | uncategorized.141.XAZAR TV Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:30:30 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-0-0-4099 | ||
SNG-B | 12644 | VC56M2S0 | S42E | 2960 | 134=2 | 110=@3 | 0 | 0 | 100 | 1 | 0 | 0 | uncategorized.067. SDTV FTA | Tue, 10 Sep 2013 18:27:46 | Wed, 04 Feb 2015 00:24:30 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2S0 | S42E-1-0-100 | |||
TVNET SNG | TVNET | 12653 | VC56M2O0P0S1 | S42E | 4444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | uncategorized.183.TVNET Data FTA | Mon, 01 Jul 2013 13:14:00 | Mon, 13 Mar 2017 19:25:08 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0P0S1 | S42E-1-1-1 | ||
ELTR | Scopus Network Technologies | 11639 | HC34M2O0S0 | S42E | 3700 | 4194+7190=2 | 4195=@4, 4197=@4, 4211=@4, 4213=@4 |
4201 | 0 | 1 | 1 | 26 | 0 | uncategorized.315.Scopus Network Technologies SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Thu, 22 May 2014 19:11:43 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2O0S0 | S42E-1-26-1 | ||
KON TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 105=2 | 106=@3 | 0 | 0 | 1 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-1 | ||
HALK TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 3507=2 | 3607=@3 | 0 | 0 | 2 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Wed, 03 Feb 2016 00:07:02 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-2 | ||
KACKAR TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 125=2 | 126=eng@3 | 0 | 0 | 3 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:30:30 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-3 | ||
SMART TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 135=2 | 136=eng@3 | 0 | 0 | 4 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Sun, 13 Jul 2014 10:32:01 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-4 | ||
BEREKET TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 145=2 | 146=eng@3 | 0 | 0 | 5 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Sat, 06 Sep 2014 03:54:12 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-5 | ||
SHOPPING TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 155=2 | 156=@3 | 0 | 0 | 6 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-6 | ||
KANAL 67 | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 165=2 | 166=eng@3 | 0 | 0 | 7 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-7 | ||
SAMSUN AKS TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 175=2 | 176=tur@3 | 0 | 0 | 8 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-8 | ||
VIZYONTURK | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 195=2 | 196=eng@3 | 0 | 0 | 10 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Tue, 19 Aug 2014 14:10:38 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-10 | ||
ULUSAL KANAL | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 205=2 | 206=eng@3 | 0 | 0 | 11 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-11 | ||
AKDENIZ TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 215=2 | 216=@3 | 0 | 0 | 12 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-12 | ||
TATLISES TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 225=2 | 226=@3 | 0 | 0 | 13 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 08 Sep 2014 20:51:30 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-13 | ||
REHBER TV | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 235=2 | 236=eng@3 | 0 | 0 | 14 | 1 | 46 | 0 | uncategorized.003.TURKSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-14 | ||
YON RADYO | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 276=eng@3 | 0 | 0 | 18 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-18 | ||
RIBAT FM | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 286=@3 | 0 | 0 | 19 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-19 | ||
MUJDE AKDENIZ | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 316=tur@3 | 0 | 0 | 21 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Tue, 19 Aug 2014 14:10:38 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-21 | ||
KONYA FM | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 366=@3 | 0 | 0 | 26 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-26 | ||
VIZYON TURK | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 375=eng@3 | 0 | 0 | 27 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Tue, 19 Aug 2014 14:10:38 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-27 | ||
CAGRI FM | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 296=eng@3 | 0 | 0 | 29 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-29 | ||
T KACKAR | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 536=@3 | 0 | 0 | 30 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-30 | ||
ANC RADYO | TURKSAT | 12130 | VC56M2O0S0 | S42E | 27500 | 0 | 546=@3 | 0 | 0 | 31 | 1 | 46 | 0 | uncategorized.005.TURKSAT Radio FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-46-31 | ||
MMX SPEED | Digital Platform | 11715 | VC56M2O0S0 | S42E | 6000 | 2116=2 | 2218=tur@4, 2219=ORJ@4 |
0, 3990=tur, 3991=eng |
664 | 3501 | 1 | 57 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Wed, 08 Jul 2015 03:39:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-57-3501 | ||
NAT GEO | Digital Platform | 11715 | VC56M2O0S0 | S42E | 6000 | 2119=2 | 2223=tur@4, 2224=ORJ@4 |
0 | 664 | 3502 | 1 | 57 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Wed, 08 Jul 2015 03:39:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-57-3502 | ||
TEST5 | (null) | 11715 | VC56M2O0S0 | S42E | 6000 | 0 | 105=@4 | 0 | 664 | 3504 | 1 | 57 | 0 | uncategorized.094.(null) Radio scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:52:51 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-57-3504 | ||
TRT HD | TRT | 11041 | VC34M2O0S0 | S42E | 8400 | 101=27 | 257=eng@4, 256=@106 |
258 | 0 | 1 | 1 | 6 | 0 | uncategorized.025.TRT HDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:52:51 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-6-1 | ||
TRT-1 HD | TRT | 11041 | VC34M2O0S0 | S42E | 8400 | 201=27 | 356=tur@4 | 358 | 0 | 2 | 1 | 6 | 0 | uncategorized.025.TRT HDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 06 Sep 2013 15:30:30 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-6-2 | ||
DISCOVERY CHANNEL | Digital Platform | 11742 | VC56M2O0S0 | S42E | 3600 | 4117=2 | 4220=tur@4, 4221=ORJ@4 |
0 | 664 | 3601 | 1 | 63 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Wed, 08 Jul 2015 03:39:27 | Mon, 25 May 2020 14:19:03 | 1 | VC56M2O0S0 | S42E-1-63-3601 | ||
SPACE TV | TELERADIO | 12577 | HC56M2O0S0 | S42E | 2590 | 33=2 | 36=eng@3 | 0 | 0 | 2 | 1 | 64 | 0 | uncategorized.467.TELERADIO SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Mon, 18 May 2015 07:35:43 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2O0S0 | S42E-1-64-2 | ||
IMEDI TV | BSSAT | 11472 | HC56M2O0S0 | S42E | 23450 | 1501=2 | 1511=geo@4, 1512=geo@4, 1513=geo@4, 1514=geo@4 |
0 | 0 | 6 | 1 | 66 | 0 | uncategorized.251.BSSAT SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Fri, 18 Dec 2015 07:35:32 | Sun, 10 May 2020 18:36:57 | 1 | HC56M2O0S0 | S42E-1-66-6 | ||
EUROSPORT | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3500=2 | 3600=tur@4, 3601=ORJ@4 |
0 | 664 | 5000 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5000 | ||
EUROSPORT2 | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3501=2 | 3602=tur@4 | 0 | 664 | 5001 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5001 | ||
NAT GEO WILD | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3502=2 | 3604=tur@4, 3605=ORJ@4 |
0 | 664 | 5002 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5002 | ||
ANIMAL PLANET | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3503=2 | 3606=tur@4, 3607=ORJ@4 |
0 | 664 | 5003 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5003 | ||
GS TV | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3504=2 | 3608=tur@4 | 0 | 664 | 5004 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5004 | ||
HISTORY | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3505=2 | 3610=tur@4, 3611=ORJ@4 |
0 | 664 | 5005 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5005 | ||
BJK TV | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3506=2 | 3612=tur@4 | 0 | 664 | 5006 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Fri, 04 Jul 2014 20:12:36 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5006 | ||
MMAX FAMILY | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3614=2 | 3507=tur@4, 3615=ORJ@4 |
0, 2501=tur, 2502=eng |
664 | 5007 | 1 | 68 | 0 | uncategorized.012.Digital Platform SDTV scrambled | Fri, 06 Sep 2013 15:30:30 | Wed, 10 Sep 2014 20:38:52 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5007 | ||
SPOR JOKER | Digital Platform | 11676 | VC34M2O0S0 | S42E | 24444 | 3508+288=2 | 3620=tur@4, 3621=orj@4 |
0 | 0 | 5008 | 1 | 68 | 0 | uncategorized.011.Digital Platform SDTV FTA | Fri, 06 Sep 2013 15:30:30 | Wed, 10 Sep 2014 20:38:52 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-1-68-5008 | ||
Fox Life Turkey HD | 12637 | VC23M5O35S1 | S42E | 7600 | 0 | 0 | 0 | 0 | 6 | 1 | 85 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC23M5O35S1 | S42E-1-85-6 | |||
NG Turkey | 12637 | VC23M5O35S1 | S42E | 7600 | 0 | 0 | 0 | 0 | 7 | 1 | 85 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC23M5O35S1 | S42E-1-85-7 | |||
NG People HD | 12637 | VC23M5O35S1 | S42E | 7600 | 0 | 0 | 0 | 0 | 8 | 1 | 85 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Sat, 01 Feb 2014 07:49:47 | Mon, 25 May 2020 14:19:03 | 1 | VC23M5O35S1 | S42E-1-85-8 | |||
NTV Avrupa | DOGUS | 12690 | VC34M2O0S0 | S42E | 7200 | 0 | 0 | 0 | 0 | 1 | 12 | 42 | 0 | uncategorized.039.DOGUS Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-12-42-1 | ||
EuroSTAR | DOGUS | 12690 | VC34M2O0S0 | S42E | 7200 | 0 | 0 | 0 | 0 | 2 | 12 | 42 | 0 | uncategorized.039.DOGUS Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-12-42-2 | ||
KRAL TV | DOGUS | 12690 | VC34M2O0S0 | S42E | 7200 | 0 | 0 | 0 | 0 | 3 | 12 | 42 | 0 | uncategorized.039.DOGUS Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-12-42-3 | ||
KRAL FM | DOGUS | 12690 | VC34M2O0S0 | S42E | 7200 | 0 | 0 | 0 | 0 | 4 | 12 | 42 | 0 | uncategorized.039.DOGUS Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-12-42-4 | ||
intercomm | DOGUS | 12690 | VC34M2O0S0 | S42E | 7200 | 0 | 0 | 0 | 0 | 5 | 12 | 42 | 0 | uncategorized.039.DOGUS Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | VC34M2O0S0 | S42E-12-42-5 | ||
Cine5 | 12592 | HC34M2S0 | S42E | 8888 | 481=2 | 482=eng@3, 483=eng@3 |
0 | 0 | 1 | 21 | 11 | 0 | uncategorized.067. SDTV FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 15 Jan 2016 07:35:33 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-1 | |||
Maxi TV | 12592 | HC34M2S0 | S42E | 8888 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 22 May 2015 02:00:56 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-2 | |||
Viva Tv | 12592 | HC34M2S0 | S42E | 8888 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 22 May 2015 02:00:56 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-3 | |||
Gala TV | cine5 | 12592 | HC34M2S0 | S42E | 8888 | 518=27 | 4118=tur@4, 4119=eng@4 |
0 | 2600 | 4 | 21 | 11 | 0 | uncategorized.516.cine5 SDTV scrambled | Fri, 06 Sep 2013 16:42:32 | Tue, 10 Mar 2015 07:35:29 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-4 | ||
Show Radyo | 12592 | HC34M2S0 | S42E | 8888 | 0 | 671=@3 | 0 | 0 | 7 | 21 | 11 | 0 | uncategorized.069. Radio FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-7 | |||
Radyo5 | 12592 | HC34M2S0 | S42E | 8888 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-11 | |||
Radio Viva | 12592 | HC34M2S0 | S42E | 8888 | 0 | 0 | 0 | 0 | 12 | 21 | 11 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-12 | |||
Nostalji | 12592 | HC34M2S0 | S42E | 8888 | 0 | 0 | 0 | 0 | 13 | 21 | 11 | 0 | uncategorized.071. Data FTA | Fri, 06 Sep 2013 16:42:32 | Fri, 06 Sep 2013 16:42:32 | Mon, 25 May 2020 14:19:03 | 1 | HC34M2S0 | S42E-21-11-13 | |||
MELTEM TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 115=2 | 116=@3 | 0 | 0 | 2 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Thu, 04 Sep 2014 08:02:55 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-2 | ||
MESAJ TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 135=2 | 136=eng@3 | 0 | 0 | 4 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Thu, 04 Sep 2014 08:02:55 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-4 | ||
KOY TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 145=2 | 146=eng@3 | 0 | 0 | 5 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-5 | ||
KADIRGA TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 155=2 | 156=tur@3 | 0 | 0 | 6 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Fri, 05 Sep 2014 20:30:38 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-6 | ||
CEM TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 165=2 | 166=tur@3 | 0 | 0 | 7 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Tue, 22 Jul 2014 22:08:50 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-7 | ||
BARIS TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 175=2 | 176=@3 | 0 | 0 | 8 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Sat, 07 Sep 2013 13:20:51 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-8 | ||
TV 5 | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 205=2 | 206=eng@3 | 0 | 0 | 11 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Mon, 14 Jul 2014 11:44:27 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-11 | ||
ADANA TV | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 215=2 | 216=@3 | 0 | 0 | 12 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Wed, 04 Jun 2014 10:04:04 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-12 | ||
TURKSAT TANITIM | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 105+235=2 | 106=tur@4 | 0 | 0 | 14 | 42 | 1 | 0 | uncategorized.003.TURKSAT SDTV FTA | Sat, 07 Sep 2013 13:20:51 | Thu, 24 Jul 2014 10:54:07 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-14 | ||
POLIS RADYOSU | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 0 | 246=eng@3 | 0 | 0 | 15 | 42 | 1 | 0 | uncategorized.005.TURKSAT Radio FTA | Sat, 07 Sep 2013 13:20:51 | Tue, 02 Sep 2014 00:54:03 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-15 | ||
JOYTURK FM | TURKSAT | 12729 | HC56M2S0 | S42E | 30000 | 0 | 256=tur@3 | 0 | 0 | 16 | 42 | 1 | 0 | uncategorized.005.TURKSAT Radio FTA | Sat, 07 Sep 2013 13:20:51 | Fri, 08 Aug 2014 07:37:23 | Mon, 25 May 2020 14:19:03 | 1 | HC56M2S0 | S42E-42-1-16 | ||
